AC | CE | RE | TE | WA | PE | IL | RV | ME | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Problém 1 (Image Perimeters) | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
Problém 2 (Transmitters) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Problém 3 (Index Generation) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Problém 4 (What\'s In A Name) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
Problém | Info | |||||
---|---|---|---|---|---|---|
Problém 1 (Image Perimeters) |
| |||||
Problém 2 (Transmitters) |
| |||||
Problém 3 (Index Generation) |
| |||||
Problém 4 (What\'s In A Name) |
|