AC | CE | RE | TE | WA | PE | IL | RV | ME | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|
Problém 1 (Matching Meetings) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Problém 2 (Packets) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Problém 3 (Intersection) | 4 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 43 |
Problém 4 (Synchronous Design) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Problém 5 (Spreadsheet) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
TOTAL | 9 | 0 | 3 | 0 | 40 | 2 | 0 | 0 | 0 | 54 |
Problém | Info | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Problém 1 (Matching Meetings) |
| |||||||||||
Problém 2 (Packets) |
| |||||||||||
Problém 3 (Intersection) |
| |||||||||||
Problém 4 (Synchronous Design) |
| |||||||||||
Problém 5 (Spreadsheet) |
|